ETAPATORNEIOPREMIAÇÃORETIRADO PARA  RANKING 5%
#1 WARM UPR$ 50.000,00R$ 2.500,00
#2 CAPITAL MICROR$ 11.252,00R$ 560,00
#4 CBP 6MAXR$ 20.720,00R$ 1.040,00
#5 HIGH ROLLERSR$ 115.200,00R$ 5.760,00
#6 MEGA BENEFICENTER$ 10.000,00R$ 500,00
#7 8 GAMESR$ 5.000,00R$ 250,00
#8 CBP MEGA DEEPR$ 25.000,00R$ 1.250,00
#9 MAIN EVENTR$ 300.000,00R$ 15.000,00
#10 PL OMAHA CHOICER$ 15.000,00R$ 750,00
#11 CERRADO FESTR$ 40.000,00R$ 2.000,00
#12 LAST CHANCER$ 20.000,00R$ 1.000,00
#1 WARM UPR$ 106.960,00R$ 5.350,00
#2 CAPITAL MICROR$ 13.776,00R$ 690,00
#4 CBP 6-MAXR$ 22.400,00R$ 1.120,00
#6 MEGA BENEFICENTER$ 10.288,00R$ 510,00
#7 8 GAMESR$ 5.000,00R$ 250,00
#5 HIGH ROLLERSR$ 112.800,00R$ 5.640,00
#8 MEGA DEEPR$ 29.280,00R$ 1.460,00
#9 DF FREEZEOUTR$ 16.320,00R$ 820,00
#10 CBP TURBOR$ 4.720,00R$ 240,00
#12 CBP CUPR$ 15.000,00R$ 750,00
#13 BABYLONR$ 54.040,00R$ 2.700,00
#11 MAIN EVENTR$ 300.000,00R$ 15.000,00
#15 OMAHA CHOICER$ 15.000,00R$ 750,00
#14 MAIN EVENT LIGHTR$ 120.640,00R$ 6.030,00
#16 LAST SHOTR$ 50.000,00R$ 1.500,00
#1 WARM UPR$ 100.000,00R$ 5.000,00
#2 CAPITAL MICROR$ 11.256,00R$ 560,00
#4 CBP 6 MAXR$ 20.000,00R$ 1.000,00
#6 MEGA BENEFICENTER$ 12.160,00R$ 610,00
#7 8 GAMER$ 5.000,00R$ 250,00
#5 HIGH ROLLERSR$ 100.000,00R$ 5.000,00
#8 CBP MEGA DEEPR$ 25.000,00R$ 1.250,00
#9 DF FREEZEOUTR$ 15.680,00R$ 780,00
#10 CBP TURBOR$ 4.536,00R$ 230,00
#12 PL OMAHAR$ 15.000,00R$ 750,00
#13 CBP CUPR$ 15.000,00R$ 750,00
#14 MAJESTICR$ 30.000,00R$ 1.500,00
#15 BIG LAST SHOTR$ 57.120,00R$ 2.860,00
#11 MAIN EVENTR$ 200.000,00R$ 10.000,00
TOTALR$ 2.099.148,00R$ 103.960,00
plugins premium WordPress