1ª ETAPA: R$12.480,00
2ª ETAPA: R$11.630,00
3ª ETAPA: R$11.550,00
4ª ETAPA: R$11.230,00
5ª ETAPA: R$10.902,00
6ª ETAPA: R$13.930,00
TOTAL: R$71.722,00
2º #2 MAIN EVENT 1ª ETP (650 pts)
2º #2 HIGH ROLLERS 2ª ETP (480 pts)
13º #1 START UP 3ª ETP (80 pts)
4º #2 HIGH ROLLERS 3ª ETP (300 pts)
3º #8 LAST CHANCE 3ª ETP (190 pts)
10º #5 MAIN EVENT 4ª ETP (160 pts)
7º #6 SUPER BENEFICENTE 5ª ETP (80 pts)
5º #7 ALLFIFTY 5ª ETP (120 pts)
1º #4 PL OMAHA 6ª ETP (240 pts-DEAL)
9º #7 ALLFIFTY 6ª ETP (60 pts)
1º #2 MAIN EVENT 1ª ETP (800 pts)
4º #2 HIGH ROLLERS 2ª ETP (300 pts)
6º #4 PL OMAHA 2ª ETP (100 pts)
4º #8 LAST CHANCE 2ª ETP (150 pts)
2º #5 MAIN EVENT 3ª ETP (650 pts)
6º #7 ALLFIFTY 5ª ETP (100 pts)
4º #6 SUPER BENEFICENTE 6ª ETP (150 pts)
1º #5 MAIN EVENT- 3ª ETP (800 pts)
7º #8 LAST CHANCE – 4ª ETP (80 pts)
2º #2 HIGH ROLLERS – 5ª ETP (480 pts)
6º #6 SUPER BENEFICENTE – 5ª ETP (100 pts)
2º #7 ALLFIFTY – 5ª ETP (240 pts)
6º #4 PL OMAHA 6ª ETP (100 pts)
3º #2 MAIN EVENT 1ª ETP (520 pts)
1º #4 PL OMAHA – 4ª ETP (300 pts)
6º #3 MICRO STAKES 6ª ETP (100 pts)
2º #5 MAIN EVENT 6ª ETP (650 pts)
1º #4 DEEPSTACK – 1ª ETP (300 pts)
5º #3 MICRO STAKES – 3ª ETP (120 pts)
6º #6 ALLFIFTY – 4ª ETP (100 pts)
2º #6 SUPER BENEFICENTE – 5ª ETP (240 pts)
1º #7 ALLFIFTY – 5ª ETP (300 pts)
3º #3 MICRO STAKES – 6ª ETP (190 pts)
1º #6 SUPER BENEFICENTE 6ª ETP (300 pts)
12º #2 MAIN EVENT – 1ª ETP (160 pts)
1º #5 MAIN EVENT – 4ª ETP (520 pts) DEAL
1º #2 HIGH ROLLERS – 5ª ETP (600 pts)
3º #7 ALLFIFTY – 5ª ETP (190 pts)
19º #2 MAIN EVENT – 1ª ETP (140 pts)
14º #8 LAST CHENCE – 1ª ETP (80 pts)
2º #4 PL OMAHA – 3ª ETP (240 pts)
19º #5 MAIN EVENT – 3ª ETP (140 pts)
1º #1 START UP – 4ª ETP (420 pts)
4º #5 MAIN EVENT – 4ª ETP (420 pts)
2º #4 DEEPSTACK – 1ª ETP (240 pts)
4º #9 HIGH ROLLERS – 1ª ETP (150 pts)
19º #5 MAIN EVENT – 2ª ETP (140 pts)
6º #3 MICRO STAKES – 3ª ETP (100 pts)
12º #5 MAIN EVENT – 4ª ETP (160 pts)
17º #5 MAIN EVENT – 5ª ETP (140 pts)
3º #1 START UP – 6ª ETP (270 pts)
10º #3 MICRO STAKES 6ª ETP (50 pts)
4º #8 LAST CHANCE 6ª ETP (150 pts)
1º #1 START UP – 3ª ETP (420 pts)
1º #3 MICRO STAKES – 3ª ETP (300 pts)
6º #4 PL OMAHA – 3ª ETP (100 pts)
16º #5 MAIN EVENT – 3ª ETP (140 pts)
16º #5 MAIN EVENT – 5ª ETP (140 pts)
4º #4 PL OMAHA 6ª ETP (150 pts)
30º #5 MAIN EVENT 6ª ETP (125 pts)
1º #8 LAST CHANCE – 2ª ETP (300 pts)
18º #5 MAIN EVENT – 4ª ETP (140 pts)
6º #8 LAST CHANCE – 4ª ETP (100 pts)
7º #1 START UP – 5ª ETP (110 pts)
1º #6 SUPER BENEFICENTE – 5ª ETP (300 pts)
2º #1 START UP – 6ª ETP (340 pts)
8º #3 MICRO STAKES 6ª ETP (70 pts)
16º #1 START UP – 3ª ETP (70 pts)
1º #2 HIGH ROLLERS – 3ª ETP (380 pts DEAL)
4º #2 HIGH ROLLERS – 4ª ETP (300 pts)
2º #6 SUPER BENEFICENTE 6ª ETP (240 pts)
7º #5 MAIN EVENT 6ª ETP (230 pts)
8º #3 MICRO STAKES – 2ª ETP (70 pts)
5º #5 MAIN EVENT – 2ª ETP (340 pts)
13º #1 START UP – 4ª ETP (80 pts)
1º #7 SUPER BENEFICENTE – 4ª ETP (300 pts)
5º #8 LAST CHANCE – 4ª ETP (120 pts)
1º #3 MICRO STAKES – 6ª ETP (300 pts)
6º #5 MAIN EVENT – 3ª ETP (280 pts)
7º #8 LAST CHANCE – 3ª ETP (80 pts)
3º #4 PL OMAHA – 5ª ETP (190 pts)
1º #5 MAIN EVENT 6ª ETP (650 pts DEAL)
1º #3 PL OMAHA – 1ª ETP (300 pts)
4º #4 PL OMAHA – 3ª ETP (150 pts)
2º #4 PL OMAHA – 5ª ETP (240 pts)
4º #2 HIGH ROLLERS – 6ª ETP (300 pts)
3º #4 PL OMAHA 6ª ETP (190 pts)
2º #8 LAST CHANCE – 3ª ETP (240 pts)
13º #5MAIN EVENT – 3ª ETP (160 pts)
8º #8 LAST CHANCE – 4ª ETP (70 pts)
3º #2 HIGH ROLLERS – 5ª ETP (380 pts)
6º #5 MAIN EVENT – 5ª ETP (280 pts)
3º #1 START UP 1ª ETP (270 pts)
8º #2 MAIN EVENT 1ª ETP (200 pts)
10º #6 ALLFIFTY 2ª ETP (50 pts)
2º #8 LAST CHANCE – 4ª ETP (240 pts)
23º #5 MAIN EVENT – 5ª ETP (140 pts)
6º #8 LAST CHANCE – 5ª ETP (100 pts)
28º #5 MAIN EVENT 6ª ETP (125 pts)
13º #2 MAIN EVENT – 1ª ETP (160 pts)
7º #1 START UP – 2ª ETP (80 pts)
22º #5 MAIN EVENT – 3ª ETP (140 pts)
1º #6 ALLFIFTY – 4ª ETP (300 pts)
11º #5 MAIN EVENT – 5ª ETP (160 pts)
9º #1 START UP – 6ª ETP (90 pts)
27º #5 MAIN EVENT 6ª ETP (125 pts)
1º #9 HIGH ROLLERS – 1 ETP (300 pts)
27 º #5 MAIN EVENT – 2ª ETP (125 pts)
3º #2 HIGH ROLLERS – 3ª ETP (380 pts)
5º #2 HIGH ROLLERS – 6ª ETP (240 pts)
4º#2 MAIN EVENT 1ª ETP (420 pts)
26º #5 MAIN EVENT 2ª ETP (125 pts)
2º #1 START UP – 5ª ETP (340 pts)
12º #5 MAIN EVENT 6ª ETP (160 pts)
6º #5 MAIN EVENT – 2ª ETP (280 pts)
18º #1 START UP – 3ª ETP (70 pts)
5º #5 MAIN EVENT – 3ª ETP (340 pts)
2º #6 ALLFIFTY – 4ª ETP (240 pts)
6º #7 SUPER BENEFICENTE – 4ª ETP (100 pts)
2º #5 MAIN EVENT 2ª ETP (650 pts)
5º #5 MAIN EVENT 6ª ETP (340 pts)
10º #1 START UP 2ª ETP (50 pts)
1º #5 MAIN EVENT 2ª ETP (800 pts)
26º #5 MAIN EVENT 6ª ETP (125 pts)
3º #1 START UP – 3ª ETP (270 pts)
14º #5 MAIN EVENT – 4ª ETP (160 pts)
4º #8 LAST CHANCE – 4ª ETP (150 pts)
2º #8 LAST CHANCE – 5ª ETP (240 pts)
6º #6 SUPER BENEFICENTE 6ª ETP (100 pts)
2º #9 HIGH ROLLERS – 1ª ETP (240 pts)
1º #2 HIGH ROLLERS – 6ª ETP (480 pts – DEAL)
8º #5 MAIN EVENT 6ª ETP (200 pts)
16º #1 START UP – 1ª ETP (70 pts)
4º #4 DEEPSTACK – 1ª ETP (150 pts)
5º #1 START UP – 4ª ETP (170 pts)
6º #5 MAIN EVENT – 4ª ETP (280 pts)
9º #5 MAIN EVENT – 5ª ETP (180 pts)
1º #2 HIGH ROLLERS 2ª ETP (600 pts)
2º #4 PL OMAHA 2ª ETP (240 pts)
2º #7 SUPER BENEFICENTE – 2ª ETP (240 pts)
14º #5 MAIN EVENT – 3ª ETP (160 pts)
6º #1 START UP – 4ª ETP (140 pts)
8º #8 LAST CHANCE – 5ª ETP (70 pts)
3º #7 ALLFIFTY 6ª ETP (190 pts)
2º #5 MAIN EVENT – 5ª ETP (520 pts) DEAL
6º #5 MAIN EVENT 6ª ETP (280 pts)
15º #5 MAIN EVENT – 2ª ETP (160 pts)
5º #2 HIGH ROLLERS – 3ª ETP (240 pts)
1º #3 MICRO STAKES – 4ª ETP (190 pts)DEAL
3º #3 MICRO STAKES – 5ª ETP (190 pts)
2º #5 MAIN EVENT – 4ª ETP (520 pts) DEAL
7º #5 MAIN EVENT – 5ª ETP (230 pts)
4º #5 MAIN EVENT – 3ª ETP (420 pts)
3º #2 HIGH ROLLERS – 4ª ETP (300 pts DEAL)
1º #5 MICRO STAKES – 1ª ETP (300pts)
5º #8 LAST CHANCE – 1ª ETP (170pts)
2º #8 LAST CHANCE 6ª ETP (240 pts)
1º #1 START UP – 1ª ETP (420 pts)
2º #4 PL OMAHA – 4ª ETP (240 pts)
23º #2 MAIN EVENT – 1ª ETP (140 pts)
1º #5 MAIN EVENT – 5ª ETP (520 pts) DEAL
26º #2 MAIN EVENT – 1ª ETP (125 pts)
17º #5 MAIN EVENT – 3ª ETP (140 pts)
5º #2 HIGH ROLLERS – 4ª ETP (240 pts)
16º #5 MAIN EVENT – 4ª ETP (140 pts)
28º #5 MAIN EVENT – 2ª ETP (125 pts)
3º #5 MAIN EVENT – 4ª ETP (520 pts)
7º #2 HIGH ROLLERS – 2ª ETP (160 pts)
2º #2 HIGH ROLLERS – 6ª ETP (480 pts)
3º #2 HIGH ROLLERS – 2ª ETP (380 pts)
7º #1 START UP – 4ª ETP (110 pts)
6º #1 START UP – 5ª ETP (140 pts)
7º #5 MAIN EVENT – 2ª ETP (230 pts)
9º #8 LAST CHANCE – 2ª ETP (60 pts)
1º #1 START UPO – 5ª ETP (340 pts) DEAL
14º #5 MAIN EVENT – 2ª ETP (160 pts)
4º #5 MAIN EVENT 6ª ETP (420 pts)
4º #5 MICRO STAKES – 1ª ETP (150 pts)
7º #8 LAST CHANCE – 1ª ETP (110 pts)
15º #5 MAIN EVENT – 5ª ETP (160 pts)
4º #8 LAST CHANCE – 5ª ETP (150 pts)
5º #2 HIGH ROLLERS 2ª ETP (240 pts)
3º#4 PL OMAHA 2ª ETP (190 pts)
17º #5 MAIN 2ª ETP EVENT (140 pts)
1º #7 SUPER BENEFICENTE – 2ª ETP (300 pts)
5º #6 ALLFIFTY – 3ª ETP (120 pts)
22º #5 MAIN EVENT – 5ª ETP (140 pts)
4º #3 MICRO STAKES – 3ª ETP (150 pts)
4º #1 START UP – 5ª ETP (210 pts)
8º #7 ALLFIFTY – 5ª ETP (70 pts)
5º #6 SUPER BENEFICENTE 6ª ETP (120 pts)
9º #7 SUPER BENEFICENTE – 1ª ETP (60 pts)
5º #1 START UP – 3ª ETP (170 pts)
15º #1 START UP – 5ª ETP (80 pts)
4º #7 ALLFIFTY – 5ª ETP (150 pts)
13º #1 START UP – 6ª ETP (80 pts)
11º #1 START UP – 3ª ETP (80 pts)
1º #2 HIGH ROLLERS – 4ª ETP (300 pts) DEAL
13º #5 MAIN EVENT – 4ª ETP (160 pts)
7º #3 MICRO STAKES – 4ª ETP (80 pts)
4º #4 PL OMAHA – 4ª ETP (150 pts)
1º #4 PL OMAHA – 5ª ETP (300 pts)
3º #3 PL OMAHA – 1ª ETP (190 pts)
5º #5 MAIN EVENT – 5ª ETP (340 pts)
2º #1 START UP – 2ª ETP (240 pts)
11º #3 MICRO STAKES – 2ª ETP (50 pts)
14º #1 START UP – 3ª ETP (80 pts)
4º #7 SUPER BENEFICENTE – 4ª ETP (150 pts)
5º #6 ALLFIFTY – 1ª ETP (120 pts)
2º #3 MICRO STAKES – 5ª ETP (240 pts)
10º #5 MAIN EVENT – 5ª ETP (160 pts)
2º #2 HIGH ROLLERS – 3ª ETP (380 pts DEAL)
22º #5 MAIN EVENT 6ª ETP (140 pts)
3º #5 MAIN EVENT – 5ª ETP (520 pts)
3º #5 MAIN EVENT – 6ª ETP (520 pts)
3º #2 MAIN EVENT 3ª ETP (520 pts)
3º #5 MAIN EVENT 2ª ETP (520 pts)
1º #7 SUPER BENEFICENTE – 1ª ETP (240 pts)
1º #8 LAST CHANCE – 1ª ETP (270 pts)
12º #1 START UP – 3ª ETP (80 pts)
4º #5 MAIN EVENT – 5ª ETP (420 pts)
12º #1 START UP – 1ª ETP (80 pts)
1º #8 LAST CHANCE – 3ª ETP (300 pts)
8º #1 START UP – 6ª ETP (100 pts)
11º #6 ALLFIFTY -2ª ETP (50 pts)
2º #8 LAST CHANCE – 2ª ETP (240 pts)
3º #6 ALL FIFTY – 3ª ETP (190 pts)
21º #2 MAIN EVENT – 1ª ETP (140 pts)
5º #5 MAIN EVENT – 4ª ETP (340 pts)
11º #2 MAIN EVENT – 1ª ETP (160 pts)
3ª #7 SUPER BENEFICENTE – 4ª ETP (190 pts)
5º #6 SUPER BENEFICENTE – 5ª ETP (120 pts)
5º #1 START UP – 1ª ETP (170 pts)
3º #5 MICRO STAKES – 1ª ETP (190 pts)
8º #1 START UP – 3ª ETP (100 pts)
15º #5 MAIN EVENT – 6ª ETP (160 pts)
1º #8 LAST CHANCE – 6ª ETP (300 pts)
14º #2 MAIN EVENT – 1ª ETP (160 pts)
4º #3 MICRO STAKES – 6ª ETP (150 pts)
23º #5 MAIN EVENT 6ª ETP (140 pts)
1º #6 ALLFIFTY – 2ª ETP (300pts)
7º #6 LAST CHANCE – 2ª ETP (80pts)
8º #7 SUPER BENEFICENTE – 2ª ETP (70 pts)
4º #3 PL OMAHA – 1ª ETP (150 pts)
1º #7 ALLFIFTY 6ª ETP (300 pts)
39º #2 MAIN EVENT – 1ª ETP (110pts)
1º #1 START UP – 6ª ETP (340 pts – DEAL)
11º #1 START UP – 2ª ETP (50 pts)
11º #5 MAIN EVENT – 2ª ETP (160 pts)
20º #1 START UP – 3ª ETP (70 pts)
14º #5 MAIN EVENT 6ª ETP (160 pts)
6º #1 START UP – 2ª ETP (100 pts)
2º #1 START UP – 3ª ETP (340 pts)
29º #2 MAIN EVENT – 1ª ETP (125 pts)
8º #7 SUPER BENEFICENTE – 1ª ETP (70 pts)
2º #3 MICRO STAKES – 2ª ETP (240 pts)
4º #4 PL OMAHA – 2ª ETP (150 pts)
3º #4 PL OMAHA – 3ª ETP (190 pts)
7º #LAST CHANCE 6ª ETP (80 pts)
4º #5 MAIN EVENT – 2ª ETP (420 pts)
15º #5 MAIN EVENT – 4ª ETP (160 pts)
1º #8 LAST CHANCE – 4ª ETP (240 pts) DEAL
2º #6 ALLFIFTY – 1ª ETP (240 pts)
10º #5 MAIN EVENT – 3ª ETP (160 pts)
38º #2 MAIN EVENT – 1ª ETP (110 pts)
10º #5 MAIN EVENT – 2ª ETP (160 pts)
2º #7 ALLFIFTY 6ª ETP (120 pts)
5º #6 ALLFIFTY – 2ª ETP (120 pts)
3º #1 START UP – 5ª ETP (270 pts)
1º #3 MICRO STAKES – 2ª ETP (300 pts)
9º #1 START UP – 3ª ETP (90 pts)
8º #1 START UP – 1ª ETP (100 pts)
15º #1 START UP -3ª ETP (80 pts)
8º #5 MAIN EVENT – 3ª ETP (200 pts)
3º #2 HIGH ROLLERS – 6ª ETP (380 pts)
4º #7 SUPER BENEFICENTE – 3ª ETP (150 pts)
21º #5 MAIN EVENT – 5ª ETP (140 pts)
10º #1 START UP – 6ª ETP (80 pts)
2º #6 ALLFIFTY – 2ª ETP (240 pts)
30º #5 MAIN EVENT – 2ª ETP (125 pts)
2º #3 MICRO STAKES – 3ª ETP (240 pts)
5º #8 LAST CHANCE – 3ª ETP (120 pts)
3º #3 MICRO STAKES – 4ª ETP (190 pts)
9º #6 SUPER BENEFICENTE 6ª ETP (60 pts)
6º #7 ALLFIFTY 6ª ETP (100 pts)
3º #8 LAST CHANCE – 1ª ETP (270 pts)
11º #1 START UP – 4ª ETP (80 pts)
6º #2 HIGH ROLLERS – 4ª ETP (200 pts)
17ª #5 MAIN EVENT – 4ª ETP (140 pts)
5º #2 MAIN EVENT – 1ª ETP (340 pts)
2º #1 START UP – 1ª ETP (340 pts)
2º #1 START UP – 4ª ETP (340 pts)
4º #1 START UP – 6ª ETP (210 pts)
5º #3 MICRO STAKES 6ª ETP (120 pts)
5º #4 PL OMAHA 6ª ETP (120 pts)
7º #6 SUPER BENEFICENTE 6ª ETP (80 pts)
24º #5 MAIN EVENT 6ª ETP (125 pts)
11º #1 START UP – 1ª ETP (80 pts)
28º #2 MAIN EVENT – 1ª ETP (125 pts)
5º #4 DEEPSTACK 1ª ETP (120 pts)
5º #7 SUPER BENEFICENTE – 3ª ETP (120 pts)
3º #6 SUPER BENEFICENTE 6ª ETP (190 pts)
6º #6 ALLFIFTY – 1ª ETP (100 pts)
6º #8 LAST CHANCE – 1ª ETP (140 pts)
9º #3 MICRO STAKES – 2ª ETP (60 pts)
1º #4 PL OMAHA – 2ª ETP (300 pts)
1º #7 SUPER BENEFICENTE – 3ª ETP (300 pts)
1º #8 LAST CHANCE – 5ª ETP (300 pts)
4º #2 HIGH ROLLERS – 5ª ETP (300 pts)
2º #2 HIGH ROLLERS – 4ª ETP (300 pts DEAL)
1º #3 MICRO STAKES – 5ª ETP (300 pts)
1º #6 ALLFIFTY – 1ª ETP (300 pts)
1º #4 PL OMAHA – 3ª ETP (300 pts)
12º #1 START UP – 2ª ETP (50 pts)
2º #7 SUPER BENEFICENTE – 3ª ETP (240 pts)
5º #1 START UP – 6ª ETP (170 pts)
5º #8 LAST CHANCE 6ª ETP (120 pts)
4º #4 PL OMAHA – 5ª ETP (150 pts)
20º #5 MAIN EVENT – 5ª ETP (140 pts)
6º #4 DEEPSTACK – 1ª ETP (100 pts)
9º #5 MAIN EVENT – 2ª ETP (180 pts)
23º #5 MAIN EVENT – 2ª ETP (140 pts)
6º #1 START UP – 3ª ETP (140 pts)
2º #6 ALLFIFTY – 3ª ETP (190 pts) DEAL
9º #1 START UP – 4ª ETP (90 pts)
6º #2 MAIN EVENT – 1ª ETP (280 pts)
2º #8 LAST CHANCE – 1ª ETP (270 pts)
3º #1 START UP – 4ª ETP (270 pts)
8º #8 LAST CHANCE – 2ª ETP (70 pts)
3º #LAST CHANCE – 6ª ETP (190 pts)
9º #2 MAIN EVENT – 1ª ETP (180 pts)
10º #8 LAST CHANCE – 1ª ETP (80 pts)
1º #6 ALLFIFTY – 3ª ETP (190 pts) DEAL
8º #8 LAST CHANCE – 3ª ETP (70 pts)
5º #3 MICRO STAKES – 2ª ETP (120 pts)
18º #5 MAIN EVENT – 2ª ETP (140 pts)
15º #2 MAIN EVENT – 1ª ETP (160 pts)
6º #9 HIGH ROLLERS – 1ª ETP (100 pts)
31º #5 MAIN EVENT – 2ª ETP (125 pts)
5º #8 LAST CHANCE – 2ª ETP (120 pts)
9º #1 START UP – 2ª ETP (60 pts)
9º #5 MAIN EVENT – 3ª ETP (180 pts)
1º #1 START UP – 2ª ETP (240 pts)
2º #7 SUPER BENEFICENTE – 1ª ETP (240 pts)
5º #2 HIGH ROLLERS – 5ª ETP (240 pts)
2º #4 PL OMAHA 6ª ETP (240pts)
2º #5 MICRO STAKES – 1ª ETP (240 pts)
2º #3 PL OMAHA – 1ª ETP (240 pts)
2º #3 MICRO STAKES – 6ª ETP (240 pts)
2º #7 SUPER BENEFICENTE – 4ª ETP (240 pts)
2º #7 ALLFIFTY – 6ª ETP (240 pts)
9º #1 START UP – 1ª ETP (90 pts)
9º #6 ALLFIFTY – 3ª ETP (60 pts)
14º #1 START UP – 5ª ETP (80 pts)
4º #8 LAST CHANCE – 3ª ETP (150 pts)
12º #1 START UP – 6ª ETP (80 pts)
9º #1 START UP – 5ª ETP (90 pts)
19º #5 MAIN EVENT – 5 ª ETP (140 pts)
7º #2 MAIN EVENT – 1ª ETP (230 pts)
7º #5 MAIN EVENT – 3ª ETP (230 pts)
7º #5 MAIN EVENT – 4ª ETP (230 pts)
17º #2 MAIN EVENT – 1ª ETP (140 pts)
7º #5 MICRO STAKES – 1ª ETP (80 pts)
15º #1 START UP – 6ª ETP (80 pts)
18º #5 MAIN EVENT 6ª ETP (140 pts)
7º #3 MICRO STAKES – 2ª ETP (80 pts)
18º #5 MAIN EVENT – 3ª ETP (140 pts)
9º #3 MICRO STAKES 6ª ETP (60 pts)
11º #5 MAIN EVENT 6ª ETP (160 pts)
4º #1 START UP – 4ª ETP (210 pts)
4º #1 START UP – 1ª ETP (210 pts)
4º #8 LAST CHANCE – 1ª ETP (210 pts)
4º #1 START UP – 3ª ETP (210 pts)
6º #2 HIGH ROLLERS – 3ª ETP (200 pts)
8º #5 MAIN EVENT – 2ª ETP (200 pts)
8º #5 MAIN EVENT – 4ª ETP (200 pts)
6º #2 HIGH ROLLERS 6ª ETP (200 pts)
8º #5 MAIN EVENT – 5ª ETP (200 pts)
6º #2 HIGH ROLLERS – 2ª ETP (200 pts)
10º #1 START UP – 1ª ETP (80 pts)
36º #2 MAIN EVENT – 1ª ETP (110 pts)
5º #5 MICRO STAKES – 1ª ETP (120 pts)
8º #6 ALLFIFTY – 2ª ETP (70 pts)
8º START UP – 2ª ETP (70 pts)
5º SUPER BENEFICENTE – 2ª ETP (120 pts)
5º #4 PL OMAHA – 3ª ETP (120 pts)
8º #6 ALLFIFTY – 3ª ETP (70 pts)
3º #3 MICRO STAKES – 3ª ETP (190 pts)
3º #4 PL OMAHA – 4ª ETP (190 pts)
3º #4 DEEPSTACK – 1ª ETP (190 pts)
3º #8 LAST CHANCE – 2ª ETP (190 pts)
3º #6 ALLFIFTY – 1ª ETP (190 pts)
3º #6 ALLFIFTY – 4ª ETP (190 pts)
3º #8 LAST CHANCE – 5ª ETP (190 pts)
3º #7 SUPER BENEFICENTE – 2ª ETP (190 pts)
3º #7 SUPER BENEFICENTE – 1ª ETP (190 pts)
3º #3 MICRO STAKES – 2ª ETP (190 pts)
3º #9 HIGH ROLLERS – 1ª ETP (190 pts)
2º #3 MICRO STAKES – 4ª ETP (190 pts)DEAL
3º #1 START UP – 2ª ETP (190 pts)
3º #6 SUPER BENEFICENTE – 5ª ETP (190 pts)
3º #6 ALLFIFTY – 2ª ETP (190 pts)
3º #7 SUPER BENEFICENTE – 3ª ETP (190 pts)
3º #8 LAST CHANCE – 4ª ETP (190 pts)
11º #5 MICRO STAKES – 1ª ETP (50pts)
10º #3 MICRO STAKES – 2ª ETP (50pts)
13º #1 START UP – 5ª ETP (80 pts)
11º #8 LAST CHANCE – 1ª ETP (80 pts)
6º #8 LAST CHANCE 6ª ETP (100 pts)
9º #5 MAIN EVENT 6ª ETP (180 pts)
9º #5 MAIN EVENT – 4ª ETP (180 pts)
27º #2 MAIN EVENT – 1ª ETP (125 pts)
10º #6 ALLFIFTY – 1ª ETP (50 pts)
37º #2 MAIN EVENT – 1ª ETP (110 pts)
9º #6 ALLFIFTY – 1ª ETP (60 pts)
6º #6 ALLFIFTY – 2ª ETP (100 pts)
8º #3 MICRO STAKES – (70 pts)
5º #1 START UP – 5ª ETP (170 pts)
13º #5 MAIN EVENT – 2ª ETP (160 pts)
13º #5 MAIN EVENT – 5ª ETP (160 pts)
10º #2 MAIN EVENT – 1ª ETP (160 pts)
14º #5 MAIN EVENT – 5ª ETP (160 pts)
13º #5 MAIN EVENT – 6ª ETP (160 pts)
12º #5 MAIN EVENT – 3ª ETP (160 pts)
11º #5 MAIN EVENT – 4ª ETP (160 pts)
11º #5 MAIN EVENT – 3ª ETP (160 pts)
10º #5 MAIN EVENT – 6ª ETP (160 pts)
12º #5 MAIN EVENT – 5ª ETP (160 pts)
12º #5 MAIN EVENT – 2ª ETP (160 pts)
15º #5 MAIN EVENT – 3ª ETP (160 pts)
14º #3 MICRO STAKES – 2ª ETP (50 pts)
6º #3 MICRO STAKES – 5ª ETP (100 pts)
4º #7 SUPER BENEFICENTE – 2ª ETP (150 pts)
4º #6 ALLFIFTY – 4ª ETP (150 pts)
4º #1 START UP – 2ª ETP (150 pts)
4º #7 SUPER BENEFICENTE – 1ª ETP (150 pts)
4º #7 ALLFIFTY – 6ª ETP (150 pts)
4º #3 MICRO STAKES – 4ª ETP (150 pts)
4º #6 SUPER BENEFICENTE – 5ª ETP (150 pts)
4º #6 ALLFIFTY – 1ª ETP (150 pts)
4º #3 MICRO STAKES – 5ª ETP (150 pts)
4º #3 MICRO STAKES – 2ª ETP (150 pts)
4º #6 ALLFIFTY – 3ª ETP (150 pts)
4º #6 ALLFIFTY – 2ª ETP (150 pts)
18º #2 MAIN EVENT – 1ª ETP (140 pts)
20º #5 MAIN EVENT – 4ª ETP (140 pts)
22º #2 MAIN EVENT – 1ª ETP (140 pts)
18º #5 MAIN EVENT – 5ª ETP (140 pts)
19º #5 MAIN EVENT – 4ª ETP (140 pts)
6º #1 START UP – 6ª ETP (140 pts)
20º #5 MAIN EVENT – 3ª ETP (140 pts)
16º #2 MAIN EVENT – 1ª ETP (140 pts)
16º #5 MAIN EVENT – 6ª ETP (140 pts)
20º #5 MAIN EVENT – 6ª ETP (140 pts)
23º #5 MAIN EVENT – 3ª ETP (140 pts)
21º #5 MAIN EVENT – 6ª ETP (140 pts)
21º #5 MAIN EVENT – 3ª ETP (140 pts)
21º #5 MAIN EVENT – 2ª ETP (140 pts)
6º #1 START UP – 1ª ETP (140 pts)
16º #5 MAIN EVENT – 2ª ETP (140 pts)
20º #2 MAIN EVENT – 1ª ETP (140 pts)
20º #5 MAIN EVENT – 2ª ETP (140 pts)
22º #5 MAIN EVENT – 2ª ETP (140 pts)
19º #5 MAIN EVENT – 6ª ETP (140 pts)
17º #5 MAIN EVENT – 6ª ETP (140 pts)
31º #2 MAIN EVENT – 6ª ETP (125 pts)
30º #2 MAIN EVENT – 1ª ETP (125 pts)
24º #2 MAIN EVENT – 1ª ETP (125 pts)
25º #5 MAIN EVENT – 6ª ETP (125 pts)
24º #5 MAIN EVENT – 2ª ETP (125 pts)
29º #5 MAIN EVENT – 6ª ETP (125 pts)
26º #5 MAIN EVENT – 3ª ETP (125 pts)
24º #5 MAIN EVENT – 3ª ETP (125 pts)
27º #5 MAIN EVENT – 3ª ETP (125 pts)
25º #5 MAIN EVENT – 2ª ETP (125 pts)
25º #2 MAIN EVENT – 1ª ETP (125 pts)
25º #5 MAIN EVENT – 3ª ETP (125 pts)
31º #2 MAIN EVENT – 1ª ETP (125 pts)
29º #5 MAIN EVENT – 2ª ETP (125 pts)
5º #7 SUPER BENEFICENTE – 4ª ETP (120 pts)
5º #7 SUPER BENEFICENTE – 1ª ETP (120 pts)
5º #6 ALLFIFTY – 4ª ETP (120 pts)
5º #8 LAST CHANCE – 4ª ETP (120 pts)
5º #9 HIGH ROLLERS – 1ª ETP (120 pts)
5º #4 PL OMAHA – 2ª ETP (120 pts)
5º #3 MICRO STAKES – 4ª ETP (120 pts)
5º #3 PL OMAHA – 1ª ETP (120 pts)
5º #1 START UP – 2ª ETP (120 pts)
5º #3 MICRO STAKES – 5ª ETP (120 pts)
5º #2 HIGH ROLLERS – 5ª ETP (120 pts)
35º #2 MAIN EVENT – 1ª ETP (110pts)
34º #2 MAIN EVENT – 1ª ETP (110pts)
7º #1 START UP – 1ª ETP (110pts)
7º #1 START UP – 6ª ETP (110pts)
